| Income: | Outgoings: | Balance/Profit: | ||
| 9 months taxes etc | ||||
| From Membership Fees | 9 m @ 2743/m | 24687 | ||
| min of 500 gp 11/Hammer | 33375 | |||
| Buildings in New Haven | 8000 | |||
| Income from Necronolis Hunt | 5000 | Alturiak (Feb) | 2743 | |
| Income from Halls of the Hammer | 5000 | Ches (March) | 2743 | |
| Income from The Problem with Love | 3498 | Tasakh (April) | 2743 | |
| Income from The Sapphire Dragon | 9000 | Mirtul (May) | 2743 | 12214 |
| Income from The Vampire Dragon | 9772 | Kythorn (June) | 2743 | 19243 |
| Income from The Ancient Enemy | 10 000 |
Surveying Rebuilding works in Falow's Cross |
1000 | 28243 |
| Last Updated: | ||||
| June 16, 1997 |